Posted by : Unknown
Saturday, 19 October 2013
Gionee Elife E5 detailed specifications
| General | |
| Release date | July 2013 |
| Form factor | Bar |
| Dimensions (mm) | 137.00 x 69.00 x 6.85 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| Colours | Black, White, Yellow |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.80 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 316 |
| Colours | 16.7 |
| Hardware | |
| Processor | 1.5GHz quad-core |
| Processor make | MediaTek MT6589T |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage type | microSD |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Software | |
| Operating System | Android 4.2.1 |
| Java support | No |
| Browser | HTML |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | WiFi B, WiFi G, WiFi N |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G | Yes |
| 3G frequencies supported | 900, 2100 |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | No |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |